Trading Pins can quite easily be the highlight of any game. Every sport from baseball, softball, basketball, football, soccer and hockey are
including trading pin ceremonies as part of the fun. These collectables help keep the memories alive and give your team a lasting identity.
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
1.25" | $2.90 | $2.76 | $1.91 | $1.32 | $1.19 | $0.92 | $0.91 | $0.90 | $0.84 | CALL |
1.50" | $3.10 | $2.99 | $2.16 | $1.63 | $1.52 | $1.12 | $1.11 | $1.10 | $1.06 | CALL |
1.75" | $3.27 | $3.20 | $2.63 | $2.01 | $1.91 | $1.41 | $1.40 | $1.39 | $1.30 | CALL |
2" | $3.68 | $3.54 | $2.92 | $2.27 | $2.10 | $1.62 | $1.61 | $1.60 | $1.58 | CALL |
2.25" | $5.85 | $4.96 | $4.56 | $3.76 | $3.54 | $3.14 | $3.13 | $3.10 | $3.06 | CALL |
3" | $7.23 | $6.65 | $5.79 | $4.98 | $4.74 | $4.28 | $4.26 | $4.24 | $4.22 | CALL |
Slider Trading Pins
A second custom trading pin. Sliders require a "slot" to be cut into the die of the main pin, then the slider pin, which is a trading pin itself, will fit into the slot of the main pin. Sliders are eye appealing and give a sense of action to the pin. Common sliders include; players running a baseline, swinging bats and moving balls.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
1/2" | $0.85 | $0.79 | $0.74 | $0.68 | $0.66 | $0.62 | $0.59 | $0.58 | $0.57 |
3/4" | $0.91 | $0.84 | $0.78 | $0.72 | $0.71 | $0.66 | $0.62 | $0.61 | $0.60 |
1" | $0.93 | $0.89 | $0.89 | $0.77 | $0.75 | $0.71 | $0.67 | $0.63 | $0.61 |
Spinner Trading Pins
Is a second custom trading pin. Typically spinners come in the shape of balls, but can be in any shape of your imagination. They add extreme value, trading power and dimension to your custom trading pin in that they attach on top of the pin face and can be spun with the finger above the face of the main pin.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
1/2" | $0.85 | $0.79 | $0.74 | $0.68 | $0.66 | $0.62 | $0.59 | $0.58 | $0.57 |
3/4" | $0.91 | $0.84 | $0.78 | $0.72 | $0.71 | $0.66 | $0.62 | $0.61 | $0.60 |
1" | $0.93 | $0.89 | $0.89 | $0.77 | $0.75 | $0.71 | $0.67 | $0.63 | $0.61 |
Blinker Trading Pins
Are battery powered colored lights that blink when turned on. Blinkers add a high degree of "action" to your custom trading pin. They are typically used as eyes of a mascot on the pin, but can be used for many different and exciting options of your custom trading pin design.
1 Per Pin | 2 Per Pin | |
Blinkers | $1.19 | $1.79 |
Glitter Trading Pins
Glitter enamel is added to the colors of your custom trading pin design. Glitter colors are very popular and add great dimension and sparkle. Glitter is an inexpensive way to make an extremely sought after, highly visible and expensive looking custom trading pin.
Per Color | ||
Glitter Colors | $0.13 |
Bobble Head Trading Pins
Are a second pin which is attached with a strong spring to the main pin. They "bobble" when the pin is moved creating an eye catching effect that is different from any other type of custom trading pin. Bobble heads are typically the head of a uniformed.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
1/2" | $0.85 | $0.79 | $0.74 | $0.68 | $0.66 | $0.62 | $0.59 | $0.58 | $0.57 |
3/4" | $0.91 | $0.84 | $0.78 | $0.72 | $0.71 | $0.66 | $0.62 | $0.61 | $0.60 |
1" | $0.93 | $0.89 | $0.89 | $0.77 | $0.75 | $0.71 | $0.67 | $0.63 | $0.61 |
Dangler Trading Pins
A second custom trading pin. Requires a second mold, design and manufacture. Typical attachment is via a "ring" but danglers can be attached to small jewelry chains. Danglers are used to designate special interest in your tournament, like the year of the tournament, a ball, a glove, your state, your flag, the American flag, and many other possibilities. Most common danglers designate the year of the tournament. Example: teams can use the same pin design year after year and we can update the dangler each year to represent the current tournament.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
1/2" | $0.85 | $0.79 | $0.74 | $0.68 | $0.66 | $0.62 | $0.59 | $0.58 | $0.57 |
3/4" | $0.91 | $0.84 | $0.78 | $0.72 | $0.71 | $0.66 | $0.62 | $0.61 | $0.60 |
1" | $0.93 | $0.89 | $0.89 | $0.77 | $0.75 | $0.71 | $0.67 | $0.63 | $0.61 |
DUE TO AN INCREASE OF ORDERS PLACED FROM JUNE 1 TO JULY 31,
WE CANNOT MAKE ANY DELIVERY GUARANTEES DURING THIS TIME PERIOD.
WE APOLOGIZE FOR ANY INCONVENIENCE.